Back to Country Profile
Historical Values
Year Value
2013 NA% of GDP
2014 NA% of GDP
2015 33.9% of GDP (2014 est.) | 33.4% of GDP (2013 est.)
2016 33.9% of GDP (2014 est.) | 33.4% of GDP (2013 est.) | country comparison to the world: 132
2017 28.2% of GDP (2017 est.) | 29.1% of GDP (2016 est.) | country comparison to the world: 166
2018 30.4% of GDP (2017 est.) | 29.1% of GDP (2016 est.)
2019 30.4% of GDP (2017 est.) | 29.1% of GDP (2016 est.)
2020 30.4% of GDP (2017 est.) | 29.1% of GDP (2016 est.)
2021 30.4% of GDP (2017 est.) 29.1% of GDP (2016 est.)
2022 30.4% of GDP (2017 est.) 29.1% of GDP (2016 est.)
2023 30.4% of GDP (2017 est.) 29.1% of GDP (2016 est.)
2024 30.4% of GDP (2017 est.)
2025 50.3% of GDP (2023 est.) note: central government debt as a % of GDP